SentrySafe Fireproof and Waterproof Lock Box
Category: tigerking 3.47 cubic feet fireproof safe
This personal chest provides a spacious interior with .36 cu. ft. capacity, offering more room than traditional chests to protect small but important items. The Large Digital Chest includes a programmable, digital lock that allows consumers to choose their own combination for additional security and personalization.
The FIRE RESISTANT WATERPROOF BOX keeps important papers, digital media, and other valuables secure and protected from fire and flood with its durable construction. The ADVANCED FIRE PROTECTION features a UL classified fire safe box that can endure fire for 1/2 hour at 1550°F, safeguarding documents and valuables. Additionally, it is ETL verified (1/2 hour at 1550°F) to protect CDs, DVDs, memory sticks, and USB drives.
The WATER RESISTANT security safe is ETL verified for water submersion up to 72 hours, providing peace of mind in the event of a flood. The DIGITAL LOCK offers added security and personalization, as the fire-resistant safe has a programmable digital lock.
Conveniently, the SPACIOUS INTERIOR of the safety box can hold A4-size paper flat, with dimensions of 5.4 in. H x 12.6 in. W x 9.2 in. D.
In summary, this Large Digital Chest provides a personalized, secure, and versatile storage solution for a wide range of important items. The programmable digital lock, fire-resistant and water-resistant construction, and generous interior capacity make it an excellent choice for those seeking reliable protection for their valuables.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SentrySafe | ||||
product_dimensions | 14.8"D x 16.5"W x 7.6"H | ||||
lock_type | Digital | ||||
color | Charcoal Grey | ||||
capacity | 0.36 Cubic Feet | ||||
material | Captured Fire Insulation | ||||
special_feature | Durable,Fire Resistant | ||||
mounting_type | Floor Mount | ||||
control_type | Push Button Control | ||||
included_components | Sentry Chest | ||||
item_weight | 24 pounds | ||||
alarm | anti-theft | ||||
water_resistance_level | Waterproof | ||||
chamber_depth | 9.2 Inches | ||||
chamber_height | 5.4 Inches | ||||
chamber_width | 12.6 Inches | ||||
upc | 049074030568 | ||||
global_trade_identification_number | 00049074030568 | ||||
manufacturer | SentrySafe | ||||
part_number | CHW30300 | ||||
country_of_origin | Mexico | ||||
item_model_number | CHW30300 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Large | ||||
style | Combination Lock | ||||
shape | square | ||||
power_source | Battery powered | ||||
item_package_quantity | 1 | ||||
type_of_bulb | LED | ||||
handle_lever_placement | Top | ||||
measurement_system | Metric | ||||
display_style | Touch screen | ||||
special_features | Durable,Fire Resistant | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,636 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #24 in Cabinet Safes | ||||
date_first_available | December 12, 2017 |